
APPLICATION | SURNAME | OTHERNAMES | PROGRAMME | HALL | S/N | ACADE | STATUS | PHONE |
---|---|---|---|---|---|---|---|---|
2.256.818 | JEMONG | ANGELINA LAADI | B.ED JHS EDUCAT | NANA AMA DOMTIE | 1 | 2021-2022 | ACCESSED | 233.548.755.786 |
2.145.372 | OWUSU | STACY | B.ED PRIMARY ED | BAUMANN | 2 | 2021-2022 | PENDING | 233.247.715.670 |
2.136.971 | NFENEBOR | SOPHIA | B.ED JHS EDUCAT | BAUMANN | 3 | 2021-2022 | ACCESSED | 233.549.381.121 |
2.256.821 | OWUSU | ESTHER | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 4 | 2021-2022 | ACCESSED | 233.248.776.440 |
2.256.819 | SHAIBU | RAHINATU | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 5 | 2021-2022 | ACCESSED | 233.540.250.541 |
2.256.822 | KUMAH | ESTHER | B.ED JHS EDUCAT | GRACE BOAFO | 6 | 2021-2022 | PENDING | 233.555.795.033 |
2.144.007 | AWUNI | EMMANUELLA | B.ED PRIMARY ED | GRACE BOAFO | 7 | 2021-2022 | PENDING | 233.546.814.300 |
2.114.742 | ANTWI | ABIGAIL AGYEI | B.ED PRIMARY ED | NANA AMA DOMTIE | 8 | 2021-2022 | PENDING | 233.551.052.000 |
2.100.426 | KONADU | NAOMI | B.ED PRIMARY ED | HELENA SCLATTER | 9 | 2021-2022 | PENDING | 233.593.348.842 |
2.256.778 | NYAABA | PHILOMENA | B.ED JHS EDUCAT | HALL 8 | 10 | 2021-2022 | PENDING | 233.248.900.501 |
2.256.733 | WAHIDATU | ABDUL WAHAB | B.ED JHS EDUCAT | HELENA SCLATTER | 11 | 2021-2022 | ACCESSED | 233.553.671.581 |
2.256.781 | DONKOR | EFUA CAROLINE | B.ED JHS EDUCAT | HALL 6 | 12 | 2021-2022 | ACCESSED | 233.208.216.472 |
2.256.779 | KOOMSON | ESTHER | B.ED JHS EDUCAT | HALL 7 | 13 | 2021-2022 | PENDING | 233.246.389.609 |
2.147.260 | ANNANSEY | ABIGAIL | B.ED PRIMARY ED | HALL 8 | 14 | 2021-2022 | ACCESSED | 233.548.315.241 |
2.256.662 | DONGWAAR | ERNESTINA | B.ED JHS EDUCAT | NANA AMA DOMTIE | 15 | 2021-2022 | ACCESSED | 233.548.748.644 |
2.256.655 | NYARKO | SANDRA | B.ED JHS EDUCAT | GRACE BOAFO | 16 | 2021-2022 | ACCESSED | 233.248.933.250 |
2.114.628 | NYAABA | PHILOMENA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 17 | 2021-2022 | ACCESSED | 233.248.900.501 |
2.256.735 | ALHASSAN | NAFISAH | B.ED JHS EDUCAT | BAUMANN | 18 | 2021-2022 | ACCESSED | 233.592.374.072 |
21.364.470 | OPOKU-BROBB | ELLEN | B.ED JHS EDUCAT | BAUMANN | 19 | 2021-2022 | PENDING | 233.276.884.722 |
2.256.652 | NYAMEKYE | PATIENCE | B.ED JHS EDUCAT | HELENA SCLATTER | 20 | 2021-2022 | ACCESSED | 233.556.603.185 |
2.136.076 | INUSAH | ADIZA | B.ED PRIMARY ED | HALL 7 | 21 | 2021-2022 | ACCESSED | 233.549.557.147 |
2.111.829 | MENSAH | ERNESTINA | B.ED PRIMARY ED | HALL 6 | 22 | 2021-2022 | ACCESSED | 233.245.990.645 |
2.256.732 | BAAFI | MARY | B.ED JHS EDUCAT | HALL 6 | 23 | 2021-2022 | ACCESSED | 233.554.381.663 |
2.255.627 | ACHEAMPOM | REBECCA | B.ED JHS EDUCAT | HALL 7 | 24 | 2021-2022 | ACCESSED | 233.243.242.841 |
2.112.106 | DROWAA | EMMANUELLA | B.ED JHS EDUCAT | HALL 8 | 25 | 2021-2022 | PENDING | 233.248.889.637 |
2.256.651 | ABDUL | ZAKIYA KARIM | B.ED PRIMARY ED | GRACE BOAFO | 26 | 2021-2022 | PENDING | 233.543.348.604 |
2.256.663 | ARKO | VICTORIA | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 27 | 2021-2022 | ACCESSED | 233.595.603.436 |
2.256.717 | AMANKWAA | CONSTANCE | B.ED PRIMARY ED | BAUMANN | 28 | 2021-2022 | ACCESSED | 233.546.144.114 |
2.104.854 | NKETIA | GLORIA | B.ED JHS EDUCAT | NANA AMA DOMTIE | 29 | 2021-2022 | ACCESSED | 233.247.385.628 |
2.256.649 | ACHEAMPONG | NANCY | B.ED JHS EDUCAT | GRACE BOAFO | 30 | 2021-2022 | ACCESSED | 233.247.453.043 |
2.128.153 | NYANTAKYIW | RACHEAL AFIA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 31 | 2021-2022 | ACCESSED | 233.546.649.846 |
2.127.162 | OTOO | MAVIS | B.ED JHS EDUCAT | BAUMANN | 32 | 2021-2022 | ACCESSED | 233.248.982.577 |
2.132.679 | OFORI | JUSTICIA YEBOAH | B.ED PRIMARY ED | NANA AMA DOMTIE | 33 | 2021-2022 | ACCESSED | 233.595.717.351 |
2.255.610 | SARFO | ABIGAIL | B.ED PRIMARY ED | HELENA SCLATTER | 34 | 2021-2022 | ACCESSED | 233.556.253.352 |
2.255.620 | ABOAGYE | GLADYS SENIOR | B.ED JHS EDUCAT | HELENA SCLATTER | 35 | 2021-2022 | ACCESSED | 233.551.185.232 |
2.255.612 | OSEI TUTU | LYDIA | B.ED JHS EDUCAT | BAUMANN | 36 | 2021-2022 | ACCESSED | 233.553.190.522 |
2.255.611 | ANTWI | JOYCELYN | B.ED JHS EDUCAT | HALL 6 | 37 | 2021-2022 | ACCESSED | 233.553.873.860 |
2.255.607 | BAFFOWAA | NUSERATE | B.ED JHS EDUCAT | HALL 7 | 38 | 2021-2022 | ACCESSED | 233.591.930.627 |
2.255.609 | BOAHEMAA | ROSE | B.ED JHS EDUCAT | HALL 8 | 39 | 2021-2022 | ACCESSED | 233.546.842.071 |
2.255.605 | DARKO | FAUSTINA | B.ED PRIMARY ED | BAUMANN | 40 | 2021-2022 | ACCESSED | 233.546.824.660 |
2.135.373 | MARFO | OLIVIA | B.ED PRIMARY ED | HALL 6 | 41 | 2021-2022 | ACCESSED | 233.240.923.345 |
2.123.504 | APPIAH | ELIZABETH NYARKO | B.ED PRIMARY ED | HALL 7 | 42 | 2021-2022 | ACCESSED | 233.249.537.546 |
2.255.604 | MENSAH | JACQUELINE | B.ED PRIMARY ED | HALL 8 | 43 | 2021-2022 | ACCESSED | 233.542.063.430 |
2.142.093 | KASSIM | SAMIRA | B.ED PRIMARY ED | NANA AMA DOMTIE | 44 | 2021-2022 | ACCESSED | 233.241.510.534 |
2.107.805 | DARKO | CONSTANCE | B.ED PRIMARY ED | BAUMANN | 45 | 2021-2022 | ACCESSED | 233.592.005.843 |
2.255.472 | AFOAKWA | JOANA | B.ED JHS EDUCAT | GRACE BOAFO | 46 | 2021-2022 | PENDING | 233.243.550.108 |
2.255.415 | NSUAA | EUGENIA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 47 | 2021-2022 | PENDING | 233.246.790.897 |
2.119.798 | SERWAA | URSULA | B.ED JHS EDUCAT | HALL 7 | 48 | 2021-2022 | ACCESSED | 233.541.551.039 |
2.255.550 | ASANTE | STEPHANIE YERINK | B.ED JHS EDUCAT | HALL 8 | 49 | 2021-2022 | PENDING | 233.203.325.947 |
2.137.423 | AYAMGA | JENNIFER | B.ED JHS EDUCAT | HALL 7 | 50 | 2021-2022 | PENDING | 233.558.574.719 |
2.140.689 | ANANE | AGNES ADJEI | B.ED JHS EDUCAT | HALL 8 | 51 | 2021-2022 | ACCESSED | 233.549.155.264 |
2.129.613 | NYANTAKYIW | VASHTY | B.ED JHS EDUCAT | NANA AMA DOMTIE | 52 | 2021-2022 | PENDING | 233.548.190.383 |
2.106.107 | AWUAH | ESTHER | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 53 | 2021-2022 | PENDING | 233.554.142.032 |
2.153.841 | OWUSU | EMMANUELLA | B.ED PRIMARY ED | HALL 8 | 54 | 2021-2022 | ACCESSED | 233.240.390.371 |
2.104.808 | YIN | AERIMAH JULIET | B.ED JHS EDUCAT | NANA AMA DOMTIE | 55 | 2021-2022 | ACCESSED | 233.249.804.242 |
2.127.693 | TIWAAH | GLADYS | B.ED PRIMARY ED | HALL 7 | 56 | 2021-2022 | ACCESSED | 233.546.370.049 |
2.130.004 | DYKE DAVIS | ETHEL | B.ED JHS EDUCAT | HELENA SCLATTER | 57 | 2021-2022 | ACCESSED | 233.540.652.059 |
2.134.630 | ADDAI | PHILIPA | B.ED PRIMARY ED | HALL 6 | 58 | 2021-2022 | ACCESSED | 233.557.460.968 |
2.255.551 | AFRIYIE | ELIZABETH | B.ED JHS EDUCAT | HALL 7 | 59 | 2021-2022 | ACCESSED | 233.556.878.436 |
2.255.554 | DARKO | CONSTANCE | B.ED JHS EDUCAT | HALL 8 | 60 | 2021-2022 | ACCESSED | 233.592.005.843 |
2.134.984 | APPIAH KUBI | GEORGINA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 61 | 2021-2022 | ACCESSED | 233.592.366.757 |
2.255.545 | KOGME | ESTHER | B.ED JHS EDUCAT | HALL 6 | 62 | 2021-2022 | ACCESSED | 233.247.172.937 |
2.255.566 | KWAKYEWAA | ESTHER | B.ED PRIMARY ED | GRACE BOAFO | 63 | 2021-2022 | ACCESSED | 233.546.144.114 |
2.255.568 | SAEED | SAKINATU | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 64 | 2021-2022 | ACCESSED | 233.541.692.395 |
2.122.031 | OWUSU | MAVIS | B.ED PRIMARY ED | BAUMANN | 65 | 2021-2022 | ACCESSED | 233.552.322.989 |
2.255.544 | SEKYIM | VERA | B.ED PRIMARY ED | HALL 7 | 66 | 2021-2022 | ACCESSED | 233.542.606.917 |
2.255.546 | ASANTEWAA | GRACE | B.ED PRIMARY ED | HALL 8 | 67 | 2021-2022 | ACCESSED | 233.545.817.847 |
2.255.547 | MURTALA | USHAIRA | B.ED PRIMARY ED | HELENA SCLATTER | 68 | 2021-2022 | ACCESSED | 233.541.787.658 |
2.255.562 | ACHEAMPOM | GLORIA | B.ED PRIMARY ED | NANA AMA DOMTIE | 69 | 2021-2022 | ACCESSED | 233.240.895.976 |
2.255.575 | APPIAH | ABIGAIL | B.ED JHS EDUCAT | GRACE BOAFO | 70 | 2021-2022 | ACCESSED | 233.557.318.290 |
2.255.555 | OWUSU | ANITA ANSAH | B.ED PRIMARY ED | HALL 6 | 71 | 2021-2022 | ACCESSED | 233.240.047.113 |
2.255.479 | BOATENG | SARAH | B.ED JHS EDUCAT | NANA AMA DOMTIE | 72 | 2021-2022 | ACCESSED | 233.556.105.637 |
2.133.631 | OSEI | RITA GYAMFUAH | B.ED JHS EDUCAT | HALL 8 | 73 | 2021-2022 | ACCESSED | 233.593.399.186 |
2.144.320 | OPOKU | EVELYN ASANTEWA | B.ED JHS EDUCAT | HELENA SCLATTER | 74 | 2021-2022 | ACCESSED | 233.545.916.662 |
2.130.011 | OTOO | BEATRICE | B.ED PRIMARY ED | BAUMANN | 75 | 2021-2022 | PENDING | 233.553.911.831 |
2.255.527 | BAFFOUR SER | SONIA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 76 | 2021-2022 | ACCESSED | 233.245.617.463 |
2.255.532 | DZAKPASU | FLORENCE | B.ED JHS EDUCAT | HALL 6 | 77 | 2021-2022 | ACCESSED | 233.550.665.096 |
2.255.531 | GYEBI BAAH | SYLVIA | B.ED JHS EDUCAT | HALL 7 | 78 | 2021-2022 | ACCESSED | 233.541.531.331 |
2.255.526 | ATTAFUAH BA | RUTH | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 79 | 2021-2022 | ACCESSED | 233.240.729.406 |
2.147.420 | OSEI | COMFORT | B.ED PRIMARY ED | GRACE BOAFO | 80 | 2021-2022 | ACCESSED | 233.595.937.917 |
2.135.827 | FLORENCE | BADU | B.ED JHS EDUCAT | GRACE BOAFO | 81 | 2021-2022 | ACCESSED | 233.249.045.346 |
2.120.013 | ANSONG | ABIGAIL SERWAA | B.ED PRIMARY ED | NANA AMA DOMTIE | 82 | 2021-2022 | PENDING | 233.559.787.318 |
2.255.474 | ANKOMAH | STELLA | B.ED JHS EDUCAT | HALL 7 | 83 | 2021-2022 | ACCESSED | 233.549.849.511 |
2.255.478 | SULEMANA | WASILATU | B.ED JHS EDUCAT | HALL 8 | 84 | 2021-2022 | ACCESSED | 233.593.783.699 |
2.255.485 | AWUNI | SANDRA | B.ED JHS EDUCAT | HELENA SCLATTER | 85 | 2021-2022 | ACCESSED | 233.554.013.728 |
2.255.487 | MOHAMMED | SALAMATU | B.ED JHS EDUCAT | NANA AMA DOMTIE | 86 | 2021-2022 | ACCESSED | 233.246.703.645 |
2.255.484 | AGYEIWAA | JACQUELINE | B.ED JHS EDUCAT | GRACE BOAFO | 87 | 2021-2022 | ACCESSED | 233.552.902.681 |
2.255.494 | AWUNI | HAMDIYA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 88 | 2021-2022 | ACCESSED | 233.554.072.169 |
2.255.490 | ASAMOAH | GRACE | B.ED JHS EDUCAT | BAUMANN | 89 | 2021-2022 | ACCESSED | 233.543.940.120 |
2.114.559 | ZOOGAH | EUGENIA | B.ED JHS EDUCAT | HALL 7 | 90 | 2021-2022 | ACCESSED | 233.545.300.067 |
2.255.501 | ADUTWUMW | SARAH | B.ED JHS EDUCAT | HALL 8 | 91 | 2021-2022 | ACCESSED | 233.547.786.835 |
2.255.503 | DARTEY | BERNICE | B.ED JHS EDUCAT | HELENA SCLATTER | 92 | 2021-2022 | ACCESSED | 233.542.677.853 |
2.142.205 | AMADU | HALIMATU | B.ED JHS EDUCAT | NANA AMA DOMTIE | 93 | 2021-2022 | ACCESSED | 233.551.315.102 |
2.255.475 | ADUAKO ANT | RACHEAL | B.ED PRIMARY ED | HALL 6 | 94 | 2021-2022 | ACCESSED | 233.546.049.938 |
2.255.492 | AGYEIWAA | IVY | B.ED PRIMARY ED | HALL 7 | 95 | 2021-2022 | ACCESSED | 233.550.972.871 |
2.255.493 | ADJEI NTIRI | BENEDICTA | B.ED PRIMARY ED | HALL 8 | 96 | 2021-2022 | ACCESSED | 233.245.612.681 |
2.125.819 | NKUAH BENE | MARY | B.ED PRIMARY ED | HELENA SCLATTER | 97 | 2021-2022 | PENDING | 233.551.121.711 |
2.255.483 | KORANTENG | DOREEN KORANTEM | B.ED PRIMARY ED | BAUMANN | 98 | 2021-2022 | ACCESSED | 233.546.688.146 |
2.255.462 | COMFORT | KYEREWAH | B.ED JHS EDUCAT | BAUMANN | 99 | 2021-2022 | ACCESSED | 233.552.844.035 |
2.255.373 | OFORI | ELIZABETH OFORIW | B.ED JHS EDUCAT | HALL 6 | 100 | 2021-2022 | ACCESSED | 233.553.561.865 |
2.134.380 | KWAKYE | GERTRUDE | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 101 | 2021-2022 | ACCESSED | 233.558.088.684 |
2.114.491 | OWUSU | BELINDA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 102 | 2021-2022 | ACCESSED | 233.541.942.537 |
2.255.460 | MAMELAY | REJOICE | B.ED JHS EDUCAT | NANA AMA DOMTIE | 103 | 2021-2022 | ACCESSED | 233.544.276.030 |
2.255.468 | FOSU | BETTY ADOMA | B.ED JHS EDUCAT | GRACE BOAFO | 104 | 2021-2022 | ACCESSED | 233.599.033.836 |
2.116.938 | ESSILFIE | MONICA | B.ED PRIMARY ED | GRACE BOAFO | 105 | 2021-2022 | ACCESSED | 233.541.808.935 |
2.255.454 | AMAKWAAH | VIDA | B.ED PRIMARY ED | HALL 7 | 106 | 2021-2022 | ACCESSED | 233.557.811.732 |
2.255.450 | BOATENG | SAMUELLA ANIWAA | B.ED PRIMARY ED | HALL 8 | 107 | 2021-2022 | ACCESSED | 233.548.150.374 |
2.255.443 | MARFO | GRACE NYARKO | B.ED PRIMARY ED | HELENA SCLATTER | 108 | 2021-2022 | ACCESSED | 233.546.931.223 |
2.100.052 | BOAMAH | CINDY | B.ED PRIMARY ED | NANA AMA DOMTIE | 109 | 2021-2022 | ACCESSED | 233.542.391.257 |
2.255.397 | ANTWI | ELIZABETH | HALL 6 | 110 | 2021-2022 | ACCESSED | 233.243.550.108 | |
2.255.449 | BREFO | SELINA | BAUMANN | 111 | 2021-2022 | ACCESSED | 233.541.235.045 | |
2.119.668 | ASIEDU | PRISCILLA | ELIZABETH DEBRUNNER | 112 | 2021-2022 | ACCESSED | 233.547.015.658 | |
2.109.598 | AHLIJAH | SHULAMITE | GRACE BOAFO | 113 | 2021-2022 | ACCESSED | 233.555.323.571 | |
2.115.055 | TWUMASI | DOROTHY | HELENA SCLATTER | 114 | 2021-2022 | ACCESSED | 233.540.518.516 | |
2.255.377 | BOATEY | CINDY JOSEPHINE | BAUMANN | 115 | 2021-2022 | ACCESSED | 233.599.468.451 | |
2.255.380 | OPOKU | MARY | HALL 6 | 116 | 2021-2022 | ACCESSED | 233.545.409.912 | |
2.255.407 | ASANTEWAA | ROSE | HALL 7 | 117 | 2021-2022 | ACCESSED | 233.594.541.865 | |
2.124.690 | SARPONG | ERNESTINA | NANA AMA DOMTIE | 118 | 2021-2022 | ACCESSED | 233.556.312.942 | |
2.124.441 | KUNADU | SABINA | HALL 6 | 119 | 2021-2022 | ACCESSED | 233.549.234.005 | |
2.111.688 | YAKUBU | MARIAM | HALL 7 | 120 | 2021-2022 | ACCESSED | 233.554.300.760 | |
2.112.250 | KWAKO | SAMUELLA | HALL 8 | 121 | 2021-2022 | PENDING | 233.263.806.211 | |
2.255.374 | MUSAH | ZAHARATU | NANA AMA DOMTIE | 122 | 2021-2022 | ACCESSED | 233.554.125.310 | |
2.255.385 | KWAFOAH | ANASTASIA ANKAM | GRACE BOAFO | 123 | 2021-2022 | ACCESSED | 233.247.435.564 | |
2.255.372 | GYIMAH | CATHERINE | ELIZABETH DEBRUNNER | 124 | 2021-2022 | ACCESSED | 233.554.469.950 | |
2.255.410 | AMOAH | WENDY | BAUMANN | 125 | 2021-2022 | ACCESSED | 233.599.997.011 | |
2.255.381 | DEFFOR | BETTY | HALL 8 | 126 | 2021-2022 | ACCESSED | 233.544.893.045 | |
2.255.384 | TABI | GLORIA | HELENA SCLATTER | 127 | 2021-2022 | ACCESSED | 233.550.498.754 | |
2.255.386 | WIAFE-AKENT | AMA | ELIZABETH DEBRUNNER | 128 | 2021-2022 | ACCESSED | 233.591.498.672 | |
2.113.493 | MENSAH | TRACY DARKO | HALL 7 | 129 | 2021-2022 | ACCESSED | 233.542.564.243 | |
2.141.424 | DUUT | LINDA | GRACE BOAFO | 130 | 2021-2022 | ACCESSED | 233.596.779.929 | |
2.118.031 | ARHIN | JOSEPHINE | BAUMANN | 131 | 2021-2022 | PENDING | 233.542.061.360 | |
2.105.535 | TUTUWAA | MARY DANKWA | HALL 7 | 132 | 2021-2022 | ACCESSED | 233.547.798.771 | |
2.105.866 | BOATENG | PORTIA | HALL 8 | 133 | 2021-2022 | ACCESSED | 233.558.856.560 | |
2.134.533 | BOATEMAA | FAUSTINA | HELENA SCLATTER | 134 | 2021-2022 | ACCESSED | 233.554.468.105 | |
2.101.663 | OPOKU | AGNES | NANA AMA DOMTIE | 135 | 2021-2022 | ACCESSED | 233.550.737.948 | |
2.124.553 | AIDOO | BEATRICE | ELIZABETH DEBRUNNER | 136 | 2021-2022 | ACCESSED | 233.545.770.662 | |
2.121.457 | KONADU | VICTORIA | HALL 8 | 137 | 2021-2022 | ACCESSED | 233.557.193.189 | |
2.106.150 | YEBOAH | PATRICIA | HALL 6 | 138 | 2021-2022 | ACCESSED | 233.241.132.068 | |
2.128.458 | ACHIAA | VERONICA | BAUMANN | 139 | 2021-2022 | ACCESSED | 233.248.984.642 | |
2.117.999 | KONADU YIAD | MARY NANA | HALL 8 | 140 | 2021-2022 | ACCESSED | 233.548.998.264 | |
2.106.657 | AGYAPOMAA | LYDIA | ELIZABETH DEBRUNNER | 141 | 2021-2022 | ACCESSED | 233.542.843.701 | |
2.123.471 | WIREDUAA | ELIZABETH | NANA AMA DOMTIE | 142 | 2021-2022 | PENDING | 233.594.533.370 | |
2.121.193 | ADDAI | EMELIA | GRACE BOAFO | 143 | 2021-2022 | ACCESSED | 233.278.049.591 | |
2.123.976 | ADOFOWAA | BERTHA | ELIZABETH DEBRUNNER | 144 | 2021-2022 | ACCESSED | 233.557.836.382 | |
2.109.410 | ALHASSAN | MARIAMA | BAUMANN | 145 | 2021-2022 | ACCESSED | 233.548.008.367 | |
2.134.354 | BOADI | PAMELA ACHIAA | HELENA SCLATTER | 146 | 2021-2022 | ACCESSED | 233.549.901.217 | |
2.142.126 | ABARIKE | SUSANA | B.ED JHS EDUCAT | HALL 7 | 147 | 2021-2022 | ACCESSED | 233.552.369.254 |
2.119.968 | AWUAH | JANET | B.ED JHS EDUCAT | HALL 6 | 148 | 2021-2022 | ACCESSED | 233.245.032.459 |
2.111.224 | ANTO | EVELYN | B.ED PRIMARY ED | HALL 8 | 149 | 2021-2022 | ACCESSED | 233.552.319.967 |
2.105.796 | GALLEY | GODSWAY ROSE | B.ED JHS EDUCAT | BAUMANN | 150 | 2021-2022 | ACCESSED | 233.544.751.749 |
2.136.447 | OPOKU-BROBB | ELLEN | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 151 | 2021-2022 | ACCESSED | 233.276.884.722 |
2.140.988 | ANIM | STEPHANIE | B.ED PRIMARY ED | HALL 7 | 152 | 2021-2022 | ACCESSED | 233.557.232.672 |
2.120.053 | ADJEI | ABIGAIL | B.ED PRIMARY ED | HALL 6 | 153 | 2021-2022 | ACCESSED | 233.559.643.886 |
2.129.850 | ADU | EMMANUELLA | B.ED JHS EDUCAT | NANA AMA DOMTIE | 154 | 2021-2022 | ACCESSED | 233.591.110.537 |
2.117.503 | ABOAGYE | VICTORIA | B.ED JHS EDUCAT | GRACE BOAFO | 155 | 2021-2022 | ACCESSED | 233.593.829.496 |
2.116.368 | BOAKYE | IRENE | B.ED JHS EDUCAT | HELENA SCLATTER | 156 | 2021-2022 | ACCESSED | 233.241.497.070 |
2.129.772 | BOAKYE | ESTHER ACHIAA | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 157 | 2021-2022 | ACCESSED | 233.548.255.690 |
2.101.253 | OFOSUHEMAA | RUTH | B.ED PRIMARY ED | GRACE BOAFO | 158 | 2021-2022 | ACCESSED | 233.594.227.929 |
2.117.229 | KORKOR | ESTHER | B.ED JHS EDUCAT | HALL 6 | 159 | 2021-2022 | ACCESSED | 233.596.456.822 |
2.135.130 | KYEREWAA | FRANKLINA | B.ED JHS EDUCAT | HALL 7 | 160 | 2021-2022 | ACCESSED | 233.557.723.162 |
2.101.285 | ABABIO | HANNAH | B.ED JHS EDUCAT | HALL 8 | 161 | 2021-2022 | ACCESSED | 233.595.266.734 |
2.110.947 | ADJEI | CONSTANCE | B.ED PRIMARY ED | NANA AMA DOMTIE | 162 | 2021-2022 | ACCESSED | 233.596.331.752 |
2.120.207 | AMOAKO | YVONNE | B.ED PRIMARY ED | HELENA SCLATTER | 163 | 2021-2022 | ACCESSED | 233.541.433.020 |
2.111.947 | ANIMA | DIANA | B.ED PRIMARY ED | HALL 7 | 164 | 2021-2022 | BLOCKED | 233.550.573.091 |
2.128.001 | NTIMBE | CECILIA | B.ED JHS EDUCAT | BAUMANN | 165 | 2021-2022 | ACCESSED | 233.201.364.129 |
2.124.676 | AWUAH | KYEREMAAH DEBOR | B.ED PRIMARY ED | HALL 6 | 166 | 2021-2022 | ACCESSED | 233.240.779.756 |
2.116.769 | TWUMASI | CHARLLOTTE | B.ED PRIMARY ED | BAUMANN | 167 | 2021-2022 | ACCESSED | 233.249.629.347 |
2.123.760 | KORKOR | SELINA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 168 | 2021-2022 | ACCESSED | 233.544.741.347 |
2.139.519 | APRESSE | ELIZABETH | B.ED JHS EDUCAT | NANA AMA DOMTIE | 169 | 2021-2022 | ACCESSED | 233.247.085.317 |
2.141.447 | APPIAH-ACHE | ALBRIGHT | B.ED JHS EDUCAT | GRACE BOAFO | 170 | 2021-2022 | ACCESSED | 233.596.744.569 |
2.155.363 | POKUAA | BENEDICTA NANA | B.ED PRIMARY ED | GRACE BOAFO | 171 | 2021-2022 | ACCESSED | 233.548.509.301 |
2.144.551 | AMPOFO FRIM | PRISCILLA | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 172 | 2021-2022 | ACCESSED | 233.553.754.681 |
2.117.511 | KWARTENG | SANDRA NYARKO | B.ED PRIMARY ED | HALL 6 | 173 | 2021-2022 | ACCESSED | 233.541.925.471 |
2.148.971 | DANKWAA | MAVIS | B.ED PRIMARY ED | HALL 7 | 174 | 2021-2022 | ACCESSED | 233.591.237.107 |
2.140.587 | WIREKO | VIVIAN | B.ED PRIMARY ED | HALL 8 | 175 | 2021-2022 | ACCESSED | 233.542.663.985 |
2.100.929 | AGYEKUMWA | MAVIS | B.ED PRIMARY ED | HELENA SCLATTER | 176 | 2021-2022 | ACCESSED | 233.552.753.093 |
2.123.654 | ASNATEWAA | ESTHER | B.ED PRIMARY ED | GRACE BOAFO | 177 | 2021-2022 | ACCESSED | 233.552.343.531 |
2.124.190 | DWUMAH | RUTH | B.ED PRIMARY ED | ELIZABETH DEBRUNNER | 178 | 2021-2022 | ACCESSED | 233.546.223.095 |
2.115.069 | MUSAH | SALAMATU | B.ED PRIMARY ED | BAUMANN | 179 | 2021-2022 | ACCESSED | 233.501.828.700 |
2.101.510 | OWUSU | CYNTHIA | B.ED PRIMARY ED | HELENA SCLATTER | 180 | 2021-2022 | ACCESSED | 233.559.721.184 |
2.109.412 | AGYEI | MATILDA MENSAH | B.ED PRIMARY ED | NANA AMA DOMTIE | 181 | 2021-2022 | ACCESSED | 233.591.736.963 |
2.105.823 | OWUSU-ANSA | SALLY | B.ED JHS EDUCAT | HELENA SCLATTER | 182 | 2021-2022 | ACCESSED | 233.247.751.258 |
2.153.291 | NKRUMAH | RUTH | B.ED JHS EDUCAT | GRACE BOAFO | 183 | 2021-2022 | ACCESSED | 233.540.970.043 |
2.123.733 | NYARKO | SANDRA | B.ED JHS EDUCAT | ELIZABETH DEBRUNNER | 184 | 2021-2022 | ACCESSED | 233.558.232.775 |
2.121.546 | YEBOAH | FREDA | B.ED JHS EDUCAT | BAUMANN | 185 | 2021-2022 | ACCESSED | 233.504.869.015 |
2.137.518 | OKUFFO | BENITAH | B.ED JHS EDUCAT | HALL 6 | 186 | 2021-2022 | ACCESSED | 233.241.967.900 |
2.107.906 | BOAKYE | VERA | B.ED JHS EDUCAT | HALL 7 | 187 | 2021-2022 | ACCESSED | 233.596.466.910 |
2.109.671 | PEPRAH | MERCY | B.ED JHS EDUCAT | HALL 8 | 188 | 2021-2022 | ACCESSED | 233.554.782.878 |
2.128.950 | KORKOR | GLADYS | B.ED JHS EDUCAT | HALL 8 | 189 | 2021-2022 | ACCESSED | 233.543.107.516 |
2.155.225 | KONADU | JANET YAA | B.ED JHS EDUCAT | HELENA SCLATTER | 190 | 2021-2022 | ACCESSED | 233.592.960.178 |
2.155.163 | AGYEMANG | PHILIPA | B.ED JHS EDUCAT | HELENA SCLATTER | 191 | 2021-2022 | ACCESSED | 233.547.096.381 |
2.155.105 | ANTWI | EVELYN | B.ED JHS EDUCAT | NANA AMA DOMTIE | 192 | 2021-2022 | ACCESSED | 233.541.394.377 |
2.155.032 | AMOAKO | ESTHER | B.ED JHS EDUCAT | GRACE BOAFO | 193 | 2021-2022 | ACCESSED | 233.593.979.376 |
